Do you appreciate a nice, thick card stock? Try these Cover Weight Sell Sheets.
Click on a price point to view details and order online
Budget Gloss | Mid Silk | Heavy Silk | Uncoated | Ultra Gloss | Ultra Silk | Luxury | |
---|---|---|---|---|---|---|---|
250 | $1.12 | $1.24 | $1.41 | $1.55 | $1.52 | --- | $2.44 |
500 | 73.2¢ | 73.2¢ | 83.7¢ | 84.5¢ | 90.1¢ | $1.47 | $1.46 |
1000 | 41.7¢ | 41.7¢ | 47.7¢ | 53.8¢ | 51.4¢ | 84.1¢ | 83.4¢ |
2500 | 27.6¢ | 27.6¢ | 47.2¢ | 40.0¢ | 34.2¢ | 56.2¢ | 55.8¢ |
5000 | 22.8¢ | 22.8¢ | 26.2¢ | 26.3¢ | 28.3¢ | 46.7¢ | 46.4¢ |
7500 | 22.7¢ | 22.7¢ | 26.1¢ | --- | 28.2¢ | --- | --- |
10000 | 22.6¢ | 22.6¢ | 29.9¢ | 25.4¢ | 28.0¢ | 46.4¢ | 46.0¢ |
15000 | 22.5¢ | 22.5¢ | 25.9¢ | 25.3¢ | 28.0¢ | --- | --- |
20000 | 22.5¢ | 22.5¢ | 25.8¢ | 25.2¢ | 27.9¢ | --- | --- |
If you’d like something more budget friendly, try these Text Weight Sell Sheets.
Click on a price point to view details and order online
Silk Text | Gloss Text | Uncoated Text | |
---|---|---|---|
250 | --- | 87.7¢ | 84.4¢ |
500 | 57.9¢ | 46.0¢ | 46.8¢ |
1000 | 33.5¢ | 25.7¢ | 24.2¢ |
2500 | 21.7¢ | 15.9¢ | 14.1¢ |
5000 | 12.7¢ | 10.0¢ | 9.4¢ |
7500 | 12.4¢ | 9.8¢ | --- |
10000 | 12.3¢ | 9.3¢ | 9.1¢ |
15000 | --- | 9.1¢ | 8.9¢ |
20000 | --- | 9.0¢ | 8.9¢ |